469 Produkter
469 Produkter
| Bilmodel: | Ford Europe C-Max II / Grand C-Max MPV (facelift) |
| Årgang: | 15-19 |
| Aksel: | Foraksel venstre |
| Design: | Twin-Tube |
| Justering: | External Adjustment |
| Type: | Low Gas Pressure |
| Farve: | KONI Yellow |
| Bilmodel: | Ford Europe Focus III Hatchback / Sedan (facelift) |
| Årgang: | 04.10-19 |
| Aksel: | Bagaksel |
| Design: | Twin-Tube |
| Justering: | ACTIVE Technology |
| Type: | Low Gas Pressure |
| Farve: | KONI Red |
| Bilmodel: | Ford Europe C-Max II / Grand C-Max MPV (facelift) |
| Årgang: | 15-19 |
| Aksel: | Foraksel venstre |
| Design: | Twin-Tube |
| Justering: | External Adjustment |
| Type: | Low Gas Pressure |
| Farve: | KONI Yellow |
| Bilmodel: | Ford Europe C-Max II / Grand C-Max MPV (facelift) |
| Årgang: | 15-19 |
| Aksel: | Foraksel højre |
| Design: | Twin-Tube |
| Justering: | External Adjustment |
| Type: | Low Gas Pressure |
| Farve: | KONI Yellow |
Upgrade your ride with this month’s best offers. From wings to side skirts, get the gear you need at special prices while stock lasts.
| Bilmodel: | Ford Europe C-Max II / Grand C-Max MPV (facelift) |
| Årgang: | 15-19 |
| Aksel: | Foraksel højre |
| Design: | Twin-Tube |
| Justering: | External Adjustment |
| Type: | Low Gas Pressure |
| Farve: | KONI Yellow |
| Bilmodel: | Ford Europe C-Max II / Grand C-Max MPV (facelift) |
| Årgang: | 15-19 |
| Aksel: | Foraksel højre |
| Design: | Twin-Tube |
| Justering: | External Adjustment |
| Type: | Low Gas Pressure |
| Farve: | KONI Yellow |
| Bilmodel: | Ford Europe Focus III 2.0 ST |
| Årgang: | 07.12-12.15 |
| Aksel: | Bagaksel |
| Design: | Twin-Tube |
| Justering: | Internal Adjustment |
| Type: | Low Gas Pressure |
| Farve: | KONI Yellow |
| Bilmodel: | Ford Europe C-Max II / Grand C-Max MPV (facelift) |
| Årgang: | 15-19 |
| Aksel: | Foraksel venstre |
| Design: | Twin-Tube |
| Justering: | External Adjustment |
| Type: | Low Gas Pressure |
| Farve: | KONI Yellow |
| Bilmodel: | Ford Europe C-Max II / Grand C-Max MPV |
| Årgang: | 04.10-12.14 |
| Aksel: | Foraksel venstre |
| Design: | Twin-Tube |
| Justering: | External Adjustment |
| Type: | Low Gas Pressure |
| Farve: | KONI Yellow |
| Bilmodel: | Ford Europe C-Max II / Grand C-Max MPV |
| Årgang: | 04.10-12.14 |
| Aksel: | Foraksel højre |
| Design: | Twin-Tube |
| Justering: | External Adjustment |
| Type: | Low Gas Pressure |
| Farve: | KONI Yellow |
| Bilmodel: | Ford Australia Focus II Hatchback / Sedan |
| Årgang: | 06.05-11 |
| Aksel: | Bagaksel |
| Design: | Twin-Tube |
| Justering: | Internal Adjustment |
| Type: | Low Gas Pressure |
| Farve: | KONI Yellow |
| Bilmodel: | Ford Europe C-Max II / Grand C-Max MPV |
| Årgang: | 04.10-12.14 |
| Aksel: | Foraksel højre |
| Design: | Twin-Tube |
| Justering: | External Adjustment |
| Type: | Low Gas Pressure |
| Farve: | KONI Yellow |
| Bilmodel: | Ford Europe C-Max II / Grand C-Max MPV |
| Årgang: | 04.10-12.14 |
| Aksel: | Foraksel venstre |
| Design: | Twin-Tube |
| Justering: | External Adjustment |
| Type: | Low Gas Pressure |
| Farve: | KONI Yellow |
| Bilmodel: | Ford Europe Focus III 2.0 ST |
| Årgang: | 07.12-12.15 |
| Aksel: | Bagaksel |
| Design: | Twin-Tube |
| Justering: | Internal Adjustment |
| Type: | Low Gas Pressure |
| Farve: | KONI Yellow |
| Årgang: | 2010-2018 |
| Fabriks HK: | 150 |
| RaceChip HK: | 193 |
| Effekt HK: | +43 |
| Fabriks Nm: | 240 |
| RaceChip Nm: | 312 |
| Effekt Nm: | +72 |
| Årgang: | 2010-2018 |
| Fabriks HK: | 182 |
| RaceChip HK: | 212 |
| Effekt HK: | +30 |
| Fabriks Nm: | 270 |
| RaceChip Nm: | 330 |
| Effekt Nm: | +60 |
| Årgang: | 2010-2018 |
| Fabriks HK: | 150 |
| RaceChip HK: | 183 |
| Effekt HK: | +33 |
| Fabriks Nm: | 240 |
| RaceChip Nm: | 305 |
| Effekt Nm: | +65 |
| Årgang: | 2010-2018 |
| Fabriks HK: | 182 |
| RaceChip HK: | 234 |
| Effekt HK: | +52 |
| Fabriks Nm: | 240 |
| RaceChip Nm: | 312 |
| Effekt Nm: | +72 |
| Årgang: | 2010-2018 |
| Fabriks HK: | 163 |
| RaceChip HK: | 190 |
| Effekt HK: | +27 |
| Fabriks Nm: | 340 |
| RaceChip Nm: | 390 |
| Effekt Nm: | +50 |
| Årgang: | 2010-2018 |
| Fabriks HK: | 185 |
| RaceChip HK: | 208 |
| Effekt HK: | +23 |
| Fabriks Nm: | 400 |
| RaceChip Nm: | 450 |
| Effekt Nm: | +50 |
| Årgang: | 2010-2018 |
| Fabriks HK: | 150 |
| RaceChip HK: | 183 |
| Effekt HK: | +33 |
| Fabriks Nm: | 370 |
| RaceChip Nm: | 430 |
| Effekt Nm: | +60 |
| Årgang: | 2010-2018 |
| Fabriks HK: | 105 |
| RaceChip HK: | 136 |
| Effekt HK: | +31 |
| Fabriks Nm: | 270 |
| RaceChip Nm: | 349 |
| Effekt Nm: | +79 |
| Årgang: | 2010-2018 |
| Fabriks HK: | 140 |
| RaceChip HK: | 181 |
| Effekt HK: | +41 |
| Fabriks Nm: | 320 |
| RaceChip Nm: | 409 |
| Effekt Nm: | +89 |
Join our mailing list and enjoy 10% off your first performance part. Plus, get insider deals and updates.
Vi bruger cookies til at få vores hjemmeside til at fungere, forbedre din oplevelse, analysere trafik og tilpasse indhold og annoncer.